Scoring Summary |
Loras (1-3,0-2) vs. Central (3-0,1-0)
Date: Sep 28, 2019 Site: Pella, Iowa Stadium: Schipper Stadium Attendance: 2000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Loras | 0 | 12 | 7 | 14 | 33 |
| Central | 14 | 21 | 17 | 0 | 52 |
| SCORING SUMMARY | LOR -CEN | |||
| 1st | 07:13 | CEN | Hunter Robinson 58 yd pass from Blaine Hawkins (Jon Alberts kick) | |
| 4 plays, 76 yards, TOP 1:16 | 0 - 7 | |||
| 04:09 | CEN | Hunter Robinson 58 yd pass from Blaine Hawkins (Jon Alberts kick) | ||
| 4 plays, 74 yards, TOP 1:10 | 0 - 14 | |||
| 2nd | 12:25 | LOR | Josh Jones 43 yd interception return (Nicholas Farfan kick failed) | |
| 6 - 14 | ||||
| 11:05 | CEN | Hunter Robinson 41 yd pass from Blaine Hawkins (Jon Alberts kick) | ||
| 4 plays, 66 yards, TOP 1:12 | 6 - 21 | |||
| 06:18 | CEN | Joey McIntyre 7 yd run (Jon Alberts kick) | ||
| 9 plays, 62 yards, TOP 3:32 | 6 - 28 | |||
| 02:43 | LOR | Noah Sigwarth 1 yd run (Noah Sigwarth pass failed) | ||
| 11 plays, 55 yards, TOP 3:26 | 12 - 28 | |||
| 00:19 | CEN | Erik Knaack 12 yd pass from Blaine Hawkins (Jon Alberts kick) | ||
| 1 play, 12 yards, TOP 0:04 | 12 - 35 | |||
| 3rd | 14:13 | CEN | Tanner Schminke 37 yd pass from Blaine Hawkins (Jon Alberts kick) | |
| 3 plays, 75 yards, TOP 0:47 | 12 - 42 | |||
| 09:26 | CEN | Hunter Robinson 7 yd pass from Blaine Hawkins (Jon Alberts kick) | ||
| 8 plays, 52 yards, TOP 3:33 | 12 - 49 | |||
| 08:45 | LOR | Sam Maloney 33 yd pass from Noah Sigwarth (Nicholas Farfan kick) | ||
| 3 plays, 75 yards, TOP 0:41 | 19 - 49 | |||
| 01:10 | CEN | Jon Alberts 39 yd field goal | ||
| 9 plays, 35 yards, TOP 4:26 | 19 - 52 | |||
| 4th | 08:41 | LOR | Jake Burgmeier 9 yd run (Nicholas Farfan kick) | |
| 7 plays, 80 yards, TOP 2:50 | 26 - 52 | |||
| 01:41 | LOR | Connor ONeil 24 yd pass from Alec Becker (Nicholas Farfan kick) | ||
| 3 plays, 38 yards, TOP 1:02 | 33 - 52 | |||
|
Kickoff time: 1 p.m. End of Game: 3:44p.m. Total elapsed time: 2:44 Referee: Scott Zahnle Umpire: Tim Zaputil Linesman: Andrew Zahnle Line judge: Rick Swan Back judge: Ross Hannam Field judge: Brian Zahnle Side judge: Brandon Smith Temperature: 68 Wind: S 5-10 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | LOR | CEN |
| FIRST DOWNS | 25 | 25 |
| Rushing | 9 | 10 |
| Passing | 14 | 14 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 160 | 182 |
| Rushing Attempts | 36 | 47 |
| Average Per Rush | 4.4 | 3.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 173 | 213 |
| Yards Lost Rushing | 13 | 31 |
| NET YARDS PASSING | 284 | 388 |
| Completions-Attempts-Int | 25-40-3 | 22-28-2 |
| Average Per Attempt | 7.1 | 13.9 |
| Average Per Completion | 11.4 | 17.6 |
| Passing Touchdowns | 2 | 6 |
| TOTAL OFFENSE YARDS | 444 | 570 |
| Total offense plays | 76 | 75 |
| Average Gain Per Play | 5.8 | 7.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 7-61 | 3-40 |
| PUNTS-YARDS | 6-217 | 5-206 |
| Average Yards Per Punt | 36.2 | 41.2 |
| Net Yards Per Punt | 29.5 | 38.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-293 | 9-491 |
| Average Yards Per Kickoff | 48.8 | 54.6 |
| Net Yards Per Kickoff | 32.8 | 38.2 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 33 | 65 |
| Punt returns: Number-Yards-TD | 3-15-0 | 2-40-0 |
| Average Per Return | 5.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 3-97-0 | 4-96-0 |
| Average Per Return | 32.3 | 24.0 |
| Interceptions: Number-Yds-TD | 2-43-1 | 3-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:59 | 32:01 |
| 1st Quarter | 10:44 | 4:16 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 4:14 | 10:46 |
| 4th Quarter | 6:36 | 8:24 |
| Third-Down Conversions | 5 of 14 | 5 of 13 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 4-6 |
| Touchdowns | 2-2 | 3-6 |
| Field goals | 0-2 | 1-6 |
| Sacks By: Number-Yards | 2-15 | 2-6 |
| PAT Kicks | 3-4 | 7-7 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 13 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Loras-None. Central-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOR | 1st | V25 | 15:00 | Kickoff | H34 | 12:48 | Downs | 6-41 | 2:12 | ||
| LOR | 1st | V20 | 11:57 | Missed FG | V49 | 08:29 | Punt | 7-29 | 3:28 | ||
| LOR | 1st | V25 | 07:13 | Kickoff | V20 | 05:19 | Punt | 3--5 | 1:54 | ||
| LOR | 1st | V25 | 04:09 | Kickoff | H46 | 00:59 | Punt | 9-29 | 3:10 | ||
| LOR | 2nd | V31 | 14:11 | Punt | V50 | 13:15 | Interception | 3-19 | 0:56 | ||
| LOR | 2nd | H00 | 12:25 | Interception | H00 | 12:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOR | 2nd | V26 | 10:58 | Kickoff | V34 | 09:50 | Punt | 3-8 | 1:08 | ||
| LOR | 2nd | V45 | 06:09 | Kickoff | H00 | 02:43 | * | TOUCHDOWN | 11-55 | 3:26 | # |
| LOR | 2nd | V27 | 00:43 | Punt | V27 | 00:23 | Interception | 1-0 | 0:20 | ||
| LOR | 2nd | V25 | 00:19 | Kickoff | V35 | 00:00 | End of half | 1-10 | 0:19 | ||
| LOR | 3rd | V44 | 14:13 | Kickoff | H48 | 12:59 | Downs | 4-8 | 1:14 | ||
| LOR | 3rd | V25 | 09:26 | Kickoff | H00 | 08:45 | * | TOUCHDOWN | 3-75 | 0:41 | |
| LOR | 3rd | V20 | 06:45 | Punt | V21 | 05:36 | Punt | 3-1 | 1:09 | ||
| LOR | 3rd | V35 | 01:10 | Kickoff | V43 | 14:45 | Punt | 4-8 | 1:25 | ||
| LOR | 4th | V20 | 11:31 | Interception | H00 | 08:41 | * | TOUCHDOWN | 7-80 | 2:50 | # |
| LOR | 4th | V20 | 06:42 | Punt | H27 | 04:13 | Interception | 8-53 | 2:29 | ||
| LOR | 4th | H38 | 02:43 | Punt | H00 | 01:41 | * | TOUCHDOWN | 3-38 | 1:02 | |
| CEN | 1st | H34 | 12:48 | Downs | V12 | 11:57 | Missed FG | 6-54 | 0:51 | # | |
| CEN | 1st | H24 | 08:29 | Punt | V00 | 07:13 | * | TOUCHDOWN | 4-76 | 1:16 | |
| CEN | 1st | H26 | 05:19 | Punt | V00 | 04:09 | * | TOUCHDOWN | 4-74 | 1:10 | |
| CEN | 1st | H14 | 00:59 | Punt | H14 | 14:11 | Punt | 3-0 | 1:48 | ||
| CEN | 2nd | H32 | 13:15 | Interception | H39 | 12:25 | Interception | 3-7 | 0:50 | ||
| CEN | 2nd | H34 | 12:17 | Kickoff | V00 | 11:05 | * | TOUCHDOWN | 4-66 | 1:12 | |
| CEN | 2nd | H38 | 09:50 | Punt | V00 | 06:18 | * | TOUCHDOWN | 9-62 | 3:32 | # |
| CEN | 2nd | H37 | 02:40 | Kickoff | H24 | 00:43 | Punt | 4--13 | 1:57 | ||
| CEN | 2nd | V12 | 00:23 | Interception | V00 | 00:19 | * | TOUCHDOWN | 1-12 | 0:04 | # |
| CEN | 3rd | H25 | 15:00 | Kickoff | V00 | 14:13 | * | TOUCHDOWN | 3-75 | 0:47 | |
| CEN | 3rd | H48 | 12:59 | Downs | V00 | 09:26 | * | TOUCHDOWN | 8-52 | 3:33 | # |
| CEN | 3rd | H25 | 08:45 | Kickoff | H28 | 06:45 | Punt | 3-3 | 2:00 | ||
| CEN | 3rd | H44 | 05:36 | Punt | V21 | 01:10 | * | FIELD GOAL | 9-35 | 4:26 | # |
| CEN | 4th | V44 | 14:45 | Punt | V07 | 11:31 | Interception | 7-37 | 3:14 | # | |
| CEN | 4th | H45 | 08:35 | Kickoff | H49 | 06:42 | Punt | 3-4 | 1:53 | ||
| CEN | 4th | H06 | 04:13 | Interception | H09 | 02:43 | Punt | 3-3 | 1:30 | ||
| CEN | 4th | H27 | 01:36 | Kickoff | H40 | 00:00 | End of half | 3-13 | 1:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Loras | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:44 | 06:25 | 04:14 | 06:36 | 17:09 | 10:50 | 27:59 | ||
| 3rd Down Conversions | 2/6 | 1/3 | 0/3 | 2/2 | 3/9 | 2/5 | 5/14 | ||
| Average field position | V23 | V30 | V31 | V34 | V27 | V32 | V29 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:16 | 08:35 | 10:46 | 08:24 | 12:51 | 19:10 | 32:01 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 1/3 | 3/5 | 1/5 | 4/8 | 5/13 | ||
| Average field position | H24 | H45 | H35 | H33 | H36 | H34 | H35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOR | 1st | V25 | 15:00 | Kickoff | H34 | 12:48 | Downs | 6-41 | 2:12 | ||
| CEN | 1st | H34 | 12:48 | Downs | V12 | 11:57 | Missed FG | 6-54 | 0:51 | # | |
| LOR | 1st | V20 | 11:57 | Missed FG | V49 | 08:29 | Punt | 7-29 | 3:28 | ||
| CEN | 1st | H24 | 08:29 | Punt | V00 | 07:13 | * | TOUCHDOWN | 4-76 | 1:16 | |
| LOR | 1st | V25 | 07:13 | Kickoff | V20 | 05:19 | Punt | 3--5 | 1:54 | ||
| CEN | 1st | H26 | 05:19 | Punt | V00 | 04:09 | * | TOUCHDOWN | 4-74 | 1:10 | |
| LOR | 1st | V25 | 04:09 | Kickoff | H46 | 00:59 | Punt | 9-29 | 3:10 | ||
| CEN | 1st | H14 | 00:59 | Punt | H14 | 14:11 | Punt | 3-0 | 1:48 | ||
| LOR | 2nd | V31 | 14:11 | Punt | V50 | 13:15 | Interception | 3-19 | 0:56 | ||
| CEN | 2nd | H32 | 13:15 | Interception | H39 | 12:25 | Interception | 3-7 | 0:50 | ||
| LOR | 2nd | H00 | 12:25 | Interception | H00 | 12:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CEN | 2nd | H34 | 12:17 | Kickoff | V00 | 11:05 | * | TOUCHDOWN | 4-66 | 1:12 | |
| LOR | 2nd | V26 | 10:58 | Kickoff | V34 | 09:50 | Punt | 3-8 | 1:08 | ||
| CEN | 2nd | H38 | 09:50 | Punt | V00 | 06:18 | * | TOUCHDOWN | 9-62 | 3:32 | # |
| LOR | 2nd | V45 | 06:09 | Kickoff | H00 | 02:43 | * | TOUCHDOWN | 11-55 | 3:26 | # |
| CEN | 2nd | H37 | 02:40 | Kickoff | H24 | 00:43 | Punt | 4--13 | 1:57 | ||
| LOR | 2nd | V27 | 00:43 | Punt | V27 | 00:23 | Interception | 1-0 | 0:20 | ||
| CEN | 2nd | V12 | 00:23 | Interception | V00 | 00:19 | * | TOUCHDOWN | 1-12 | 0:04 | # |
| LOR | 2nd | V25 | 00:19 | Kickoff | V35 | 00:00 | End of half | 1-10 | 0:19 | ||
| CEN | 3rd | H25 | 15:00 | Kickoff | V00 | 14:13 | * | TOUCHDOWN | 3-75 | 0:47 | |
| LOR | 3rd | V44 | 14:13 | Kickoff | H48 | 12:59 | Downs | 4-8 | 1:14 | ||
| CEN | 3rd | H48 | 12:59 | Downs | V00 | 09:26 | * | TOUCHDOWN | 8-52 | 3:33 | # |
| LOR | 3rd | V25 | 09:26 | Kickoff | H00 | 08:45 | * | TOUCHDOWN | 3-75 | 0:41 | |
| CEN | 3rd | H25 | 08:45 | Kickoff | H28 | 06:45 | Punt | 3-3 | 2:00 | ||
| LOR | 3rd | V20 | 06:45 | Punt | V21 | 05:36 | Punt | 3-1 | 1:09 | ||
| CEN | 3rd | H44 | 05:36 | Punt | V21 | 01:10 | * | FIELD GOAL | 9-35 | 4:26 | # |
| LOR | 3rd | V35 | 01:10 | Kickoff | V43 | 14:45 | Punt | 4-8 | 1:25 | ||
| CEN | 4th | V44 | 14:45 | Punt | V07 | 11:31 | Interception | 7-37 | 3:14 | # | |
| LOR | 4th | V20 | 11:31 | Interception | H00 | 08:41 | * | TOUCHDOWN | 7-80 | 2:50 | # |
| CEN | 4th | H45 | 08:35 | Kickoff | H49 | 06:42 | Punt | 3-4 | 1:53 | ||
| LOR | 4th | V20 | 06:42 | Punt | H27 | 04:13 | Interception | 8-53 | 2:29 | ||
| CEN | 4th | H06 | 04:13 | Interception | H09 | 02:43 | Punt | 3-3 | 1:30 | ||
| LOR | 4th | H38 | 02:43 | Punt | H00 | 01:41 | * | TOUCHDOWN | 3-38 | 1:02 | |
| CEN | 4th | H27 | 01:36 | Kickoff | H40 | 00:00 | End of half | 3-13 | 1:36 | ||
Defensive Statistics |
| ## | Loras | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Walker Even | 6 | 3 | 7.5 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Danny Kamm | 4 | 4 | 6.0 | 1.5/2 | . | . | . | . | . | . | . |
| 3 | Brett Bower | 4 | 2 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
| 4D | Brett Matye | 2 | 6 | 5.0 | . | . | . | . | 1 | . | . | . |
| 2H | Dustin Harris | 4 | 1 | 4.5 | 2.0/3 | . | . | . | . | . | . | . |
| 99 | J.Turner-Smith | 3 | 3 | 4.5 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 47 | B. McWilliams | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 59 | Josh Jones | 2 | 2 | 3.0 | . | . | . | 1-43 | . | . | . | . |
| 30 | B. Niemeier | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Riley Larson | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 20 | Brandon Ahlgrim | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 43 | Chris Miller | 1 | 3 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
| 42 | Spencer Lawson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Bryce Sinn | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 26 | Zach Kemp | 1 | 2 | 2.0 | . | . | . | 1-0 | . | . | . | . |
| 2F | Jack Foley | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 98 | Sam Jones | 1 | 1 | 1.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 8 | Patrick Suttie | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
| 97 | T. Poggenpohl | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 76 | Logan Kipper | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 80 | Cory Linder | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | Connor ONeil | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Sam Maloney | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Nathan Riney | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
| 68 | Michael Welborn | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Central | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Tre Wilridge | 4 | 3 | 5.5 | . | . | . | . | 1 | . | . | . |
| 33 | Tate O'Tool | 3 | 5 | 5.5 | 1.5/2 | . | . | . | . | . | . | . |
| 4 | Brayden Egli | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 14 | Danny Anderson | 3 | 1 | 3.5 | . | . | . | 1-25 | 1 | . | . | . |
| 92 | Blade Durbala | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 54 | Hunter Maddy | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 12 | Connor Lewin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 93 | Martin Olson | 1 | 3 | 2.5 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 16 | Kyle Mitchell | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 9 | Drew Smith | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Tom Adolph | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 5J | Kirkland Jenkin | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Jordy Borman | 1 | 2 | 2.0 | . | . | . | 1-1 | . | . | . | . |
| 96 | Carter Terpstra | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 1T | Tommy Smith | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 8M | Cole Moss | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | Tyler Cavil | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 21 | Ryan Sprain | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 6 | Cade Humphries | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5V | Derrick Voss | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Reid Taylor | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Dillon Hoit | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1G | Dre George | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 91 | Joseph Pepe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Jordon Woods | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 18 | Malik Hatch | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 39 | Jacob Graves | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
| 43 | J.R. Zeitler | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 51 | Deryck Cleppe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loras: 1-Dwayne Emilus, 2H-Dustin Harris, 2-Alec Becker, 3-Brett Bower, 4-Kabryn Cook, 5-Hayden Meek, 7-Jerry McDaniel, 8-Patrick Suttie, 14-Danny Kamm, 15-Hunter Matye, 20-Brandon Ahlgrim, 22-Edward Williams, 26-Zach Kemp, 31-Jake Burgmeier, 33-Nicholas Farfan, 36-Brock Werner, 42-Spencer Lawson, 44-Tyson Pillard, 47-B. McWilliams, 50-Nathan Riney, 59-Josh Jones, 64-Derrick Olcott, 68-Michael Welborn, 75-Chris Strauser, 82-Connor ONeil, 84-Mike Dewan, 86-Marty McGovern, 98-Sam Jones. |
| Central: 1-Caleb Schlatter, 1T-Tommy Smith, 1V-Hayden Vroom, 1N-C. Bannister, 1O-Josh Larsen, 1K-Kobe Ganados, 1C-Drew Coffman, 1G-Dre George, 2B-Kevin Boatner, 2K-Evan Kelly, 2C-Benjamin Crist, 3D-William Diaz, 3B-Carson Boyer, 3E-Eddie Doran, 3R-Kaden Rhinehart, 4H-Nathan Herbers, 4T-David Tchomba, 4K-Austin Knaack, 5V-Derrick Voss, 5-Jordon Woods, 5G-Matt Gilbert, 5J-Kirkland Jenkin, 6-Cade Humphries, 6D-DJ Dobbs, 7G-Bobby Gens, 7-Logan Huinker, 7B-Jeffrey Banks, 8M-Cole Moss, 8-Jason Hopp, 9J-Brady Johnson, 16-Kyle Mitchell, 17-T.J. Snyder, 18-Malik Hatch, 19-Jon Alberts, 20-Mason Cross, 21-Ryan Sprain, 23-Tyler Cavil, 25-Zach Strickland, 26-Dillon Hoit, 27-Cody Wonderlich, 28-Nate Rahn, 29-Ethan Ponce, 30-Anthony Hunt, 31-Cody Fields, 32-Noah Bandstra, 34-Brendan Barber, 35-Alex Cloyed, 36-Andrue Wright, 37-Patrick Duarte, 38-Devon Murray, 39-Jacob Graves, 42-Brice Sechrist, 43-J.R. Zeitler, 44-Hunter Olson, 45-Greg Ricketts, 46-Justin Thomas, 47-Reid Taylor, 48-Reece McCaslen, 49-Aaron Roelfs, 51-Deryck Cleppe, 54-Hunter Maddy, 55-Ty England, 57-James Lamgo, 60-Carter Smith, 61-Colton Anderson, 65-Jake Lewis, 72-Ian Den Herder, 73-Cooper Johnson, 74-Josh Kuiper, 75-Griffin Sargent, 78-Zeke Gravitt, 79-Nick Yarkosky, 80-Jeff Herbers, 82-Nick Johnson, 87-Billy Friis, 90-Chris Godfrey, 91-Joseph Pepe, 93-Martin Olson, 95-Henry Fair, 96-Carter Terpstra, 98-Isaiah Arana, 99-Baker-McCaulay. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Loras............... 0 12 7 14 - 33 Record: (1-3,0-2)
Central............. 14 21 17 0 - 52 Record: (3-0,1-0)
Scoring Summary:
1st 07:13 CEN - Hunter Robinson 58 yd pass from Blaine Hawkins (Jon Alberts kick), 4-76 1:16, LOR 0 - CEN 7
04:09 CEN - Hunter Robinson 58 yd pass from Blaine Hawkins (Jon Alberts kick), 4-74 1:10, LOR 0 - CEN 14
2nd 12:25 LOR - Josh Jones 43 yd interception return (Nicholas Farfan kick failed), , LOR 6 - CEN 14
11:05 CEN - Hunter Robinson 41 yd pass from Blaine Hawkins (Jon Alberts kick), 4-66 1:12, LOR 6 - CEN 21
06:18 CEN - Joey McIntyre 7 yd run (Jon Alberts kick), 9-62 3:32, LOR 6 - CEN 28
02:43 LOR - Noah Sigwarth 1 yd run (Noah Sigwarth pass failed), 11-55 3:26, LOR 12 - CEN 28
00:19 CEN - Erik Knaack 12 yd pass from Blaine Hawkins (Jon Alberts kick), 1-12 0:04, LOR 12 - CEN 35
3rd 14:13 CEN - Tanner Schminke 37 yd pass from Blaine Hawkins (Jon Alberts kick), 3-75 0:47, LOR 12 - CEN 42
09:26 CEN - Hunter Robinson 7 yd pass from Blaine Hawkins (Jon Alberts kick), 8-52 3:33, LOR 12 - CEN 49
08:45 LOR - Sam Maloney 33 yd pass from Noah Sigwarth (Nicholas Farfan kick), 3-75 0:41, LOR 19 - CEN 49
01:10 CEN - Jon Alberts 39 yd field goal, 9-35 4:26, LOR 19 - CEN 52
4th 08:41 LOR - Jake Burgmeier 9 yd run (Nicholas Farfan kick), 7-80 2:50, LOR 26 - CEN 52
01:41 LOR - Connor ONeil 24 yd pass from Alec Becker (Nicholas Farfan kick), 3-38 1:02, LOR 33 - CEN 52
LOR CEN
FIRST DOWNS................... 25 25
RUSHES-YARDS (NET)............ 36-160 47-182
PASSING YDS (NET)............. 284 388
Passes Att-Comp-Int........... 40-25-3 28-22-2
TOTAL OFFENSE PLAYS-YARDS..... 76-444 75-570
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-15 2-40
Kickoff Returns-Yards......... 3-97 4-96
Interception Returns-Yards.... 2-43 3-26
Punts (Number-Avg)............ 6-36.2 5-41.2
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 7-61 3-40
Possession Time............... 27:59 32:01
Third-Down Conversions........ 5 of 14 5 of 13
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 2-2 4-6
Sacks By: Number-Yards........ 2-15 2-6
RUSHING: Loras-Jerry McDaniel 11-58; Noah Sigwarth 10-42; Ty Bausch
11-37; Jake Burgmeier 4-23. Central-Joey McIntyre 14-92; C. Bannister 12-37;
