Scoring Summary |
Benedictine Univ. (1-1) vs. Loras (1-1)
Date: Sep 14, 2019 Site: Dubuque, Iowa Stadium: Rock Bowl Attendance: 850
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Benedictine Univ. | 0 | 7 | 0 | 7 | 14 |
| Loras | 7 | 7 | 13 | 15 | 42 |
| SCORING SUMMARY | BENU -LOR | |||
| 1st | 13:34 | LOR | Sam Maloney 52 yd pass from Noah Sigwarth (Timmy Tischer kick) | |
| 2 plays, 53 yards, TOP 0:33 | 0 - 7 | |||
| 2nd | 07:54 | LOR | Brett Matye 25 yd fumble recovery (Timmy Tischer kick) | |
| 0 - 14 | ||||
| 02:22 | BENU | Jarnagin, Tyler 2 yd run (Mateus, Tanner kick) | ||
| 3 plays, 27 yards, TOP 1:08 | 7 - 14 | |||
| 3rd | 10:28 | LOR | Dwayne Emilus 16 yd pass from Noah Sigwarth (Timmy Tischer kick) | |
| 5 plays, 30 yards, TOP 1:36 | 7 - 21 | |||
| 06:04 | LOR | Ty Bausch 3 yd run (Timmy Tischer kick failed) | ||
| 8 plays, 76 yards, TOP 3:16 | 7 - 27 | |||
| 4th | 14:51 | LOR | Ty Bausch 7 yd run (Noah Sigwarth rush) | |
| 9 plays, 0 yards, TOP 3:14 | 7 - 35 | |||
| 09:03 | LOR | Sam Maloney 82 yd pass from Noah Sigwarth (Nicholas Farfan kick) | ||
| 1 play, 82 yards, TOP 0:12 | 7 - 42 | |||
| 03:14 | BENU | Lopez, Alex 9 yd pass from Jarnagin, Tyler (Mateus, Tanner kick) | ||
| 5 plays, 29 yards, TOP 1:30 | 14 - 42 | |||
|
Kickoff time: 6:00 PM End of Game: 8:56 PM Total elapsed time: 2:56 hrs Referee: D. Lutterman Umpire: Jon Vrieze Linesman: Stacey VanArsda Line judge: Loren Wood Back judge: Daniel Zegers Field judge: Griffin Karr Side judge: Scott Argo Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BENU | LOR |
| FIRST DOWNS | 18 | 22 |
| Rushing | 8 | 11 |
| Passing | 8 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 108 | 199 |
| Rushing Attempts | 36 | 39 |
| Average Per Rush | 3.0 | 5.1 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 125 | 226 |
| Yards Lost Rushing | 17 | 27 |
| NET YARDS PASSING | 158 | 245 |
| Completions-Attempts-Int | 21-43-0 | 19-35-1 |
| Average Per Attempt | 3.7 | 7.0 |
| Average Per Completion | 7.5 | 12.9 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 266 | 444 |
| Total offense plays | 79 | 74 |
| Average Gain Per Play | 3.4 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-93 | 5-41 |
| PUNTS-YARDS | 12-353 | 6-204 |
| Average Yards Per Punt | 29.4 | 34.0 |
| Net Yards Per Punt | 28.8 | 30.7 |
| Inside 20 | 3 | 4 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-165 | 7-372 |
| Average Yards Per Kickoff | 55.0 | 53.1 |
| Net Yards Per Kickoff | 19.0 | 35.9 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-20-0 | 1-8-0 |
| Average Per Return | 10.0 | 8.0 |
| Kickoff returns: Number-Yds-TD | 6-96-0 | 3-108-0 |
| Average Per Return | 16.0 | 36.0 |
| Interceptions: Number-Yds-TD | 1-8-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-25-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:53 | 25:16 |
| 1st Quarter | 9:11 | 3:58 |
| 2nd Quarter | 8:54 | 6:06 |
| 3rd Quarter | 6:15 | 8:45 |
| 4th Quarter | 8:33 | 6:27 |
| Third-Down Conversions | 4 of 17 | 7 of 16 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-3 |
| Touchdowns | 2-2 | 3-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 1-5 | 1-9 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Benedictine Univ.-Jarnagin, Tyler 1-1. Loras-Noah Sigwarth 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BENU | 1st | V25 | 14:46 | Kickoff | V29 | 14:07 | Downs | 4-4 | 0:39 | ||
| BENU | 1st | V38 | 13:24 | Kickoff | H47 | 12:13 | Punt | 6-15 | 1:11 | ||
| BENU | 1st | V02 | 08:39 | Punt | V07 | 06:58 | Punt | 3-5 | 1:41 | ||
| BENU | 1st | V16 | 05:53 | Punt | H39 | 00:23 | Downs | 12-45 | 5:30 | ||
| BENU | 2nd | V40 | 13:06 | Fumble | V29 | 11:35 | Punt | 4--11 | 1:31 | ||
| BENU | 2nd | V08 | 09:25 | Punt | V25 | 07:54 | Fumble | 4-17 | 1:31 | ||
| BENU | 2nd | V28 | 07:47 | Kickoff | V47 | 04:11 | Punt | 6-19 | 3:36 | ||
| BENU | 2nd | H27 | 03:30 | Interception | H00 | 02:22 | * | TOUCHDOWN | 3-27 | 1:08 | # |
| BENU | 2nd | V13 | 01:10 | Punt | V45 | 00:09 | Punt | 6-32 | 1:01 | ||
| BENU | 3rd | V23 | 14:12 | Missed FG | V12 | 12:04 | Punt | 4--11 | 2:08 | ||
| BENU | 3rd | V27 | 10:28 | Kickoff | V43 | 09:20 | Punt | 4-16 | 1:08 | ||
| BENU | 3rd | V26 | 05:58 | Kickoff | V28 | 03:05 | Punt | 6-2 | 2:53 | ||
| BENU | 4th | V25 | 14:51 | Kickoff | V45 | 12:06 | Punt | 6-20 | 2:45 | ||
| BENU | 4th | H48 | 11:20 | Punt | H46 | 09:15 | Punt | 3-2 | 2:05 | ||
| BENU | 4th | V20 | 08:58 | Kickoff | V29 | 06:50 | Punt | 3-9 | 2:08 | ||
| BENU | 4th | H29 | 04:44 | Punt | H00 | 03:14 | * | TOUCHDOWN | 5-29 | 1:30 | # |
| LOR | 1st | H35 | 15:00 | Possession | H35 | 14:46 | Kickoff | 0-0 | 0:14 | ||
| LOR | 1st | V29 | 00:00 | Downs | V29 | 14:07 | Punt | 0-0 | 0:00 | ||
| LOR | 1st | H47 | 14:07 | Punt | V00 | 13:34 | * | TOUCHDOWN | 2-53 | 0:33 | |
| LOR | 1st | H15 | 10:22 | Punt | H47 | 08:39 | Punt | 8-32 | 1:43 | ||
| LOR | 1st | V44 | 06:58 | Punt | V42 | 05:53 | Punt | 3-2 | 1:05 | ||
| LOR | 1st | H39 | 00:23 | Downs | V40 | 13:06 | Fumble | 7-21 | 2:17 | ||
| LOR | 2nd | H45 | 11:35 | Punt | V41 | 09:25 | Punt | 5-14 | 2:10 | ||
| LOR | 2nd | V25 | 07:54 | Fumble | V25 | 07:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOR | 2nd | H36 | 04:11 | Punt | H37 | 03:30 | Interception | 2-1 | 0:41 | ||
| LOR | 2nd | H33 | 02:15 | Kickoff | H33 | 01:10 | Punt | 3-0 | 1:05 | ||
| LOR | 2nd | H35 | 00:09 | Punt | H50 | 00:00 | End of half | 3-15 | 0:09 | ||
| LOR | 3rd | V30 | 14:50 | Kickoff | V23 | 14:12 | Missed FG | 4-7 | 0:38 | ||
| LOR | 3rd | V30 | 12:04 | Punt | V00 | 10:28 | * | TOUCHDOWN | 5-30 | 1:36 | # |
| LOR | 3rd | H24 | 09:20 | Punt | V00 | 06:04 | * | TOUCHDOWN | 8-76 | 3:16 | # |
| LOR | 3rd | H50 | 03:05 | Punt | H50 | 14:51 | * | TOUCHDOWN | 9-0 | 3:14 | # |
| LOR | 4th | H02 | 12:06 | Punt | H10 | 11:20 | Punt | 3-8 | 0:46 | ||
| LOR | 4th | H18 | 09:15 | Punt | V00 | 09:03 | * | TOUCHDOWN | 1-82 | 0:12 | |
| LOR | 4th | V49 | 06:50 | Punt | H49 | 04:44 | Punt | 5--2 | 2:06 | ||
| LOR | 4th | H35 | 03:08 | Kickoff | V31 | 00:00 | End of half | 7-34 | 3:08 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Benedictine Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:11 | 08:54 | 06:15 | 08:33 | 18:05 | 14:48 | 32:53 | ||
| 3rd Down Conversions | 2/6 | 1/4 | 1/4 | 0/3 | 3/10 | 1/7 | 4/17 | ||
| Average field position | V20 | V32 | V25 | V42 | V27 | V34 | V30 | ||
| 4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Loras | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:58 | 06:06 | 08:45 | 06:27 | 10:04 | 15:12 | 25:16 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 4/5 | 2/4 | 1/7 | 6/9 | 7/16 | ||
| Average field position | H38 | H37 | V47 | H26 | H37 | H40 | H38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOR | 1st | H35 | 15:00 | Possession | H35 | 14:46 | Kickoff | 0-0 | 0:14 | ||
| BENU | 1st | V25 | 14:46 | Kickoff | V29 | 14:07 | Downs | 4-4 | 0:39 | ||
| LOR | 1st | V29 | 00:00 | Downs | V29 | 14:07 | Punt | 0-0 | 0:00 | ||
| LOR | 1st | H47 | 14:07 | Punt | V00 | 13:34 | * | TOUCHDOWN | 2-53 | 0:33 | |
| BENU | 1st | V38 | 13:24 | Kickoff | H47 | 12:13 | Punt | 6-15 | 1:11 | ||
| LOR | 1st | H15 | 10:22 | Punt | H47 | 08:39 | Punt | 8-32 | 1:43 | ||
| BENU | 1st | V02 | 08:39 | Punt | V07 | 06:58 | Punt | 3-5 | 1:41 | ||
| LOR | 1st | V44 | 06:58 | Punt | V42 | 05:53 | Punt | 3-2 | 1:05 | ||
| BENU | 1st | V16 | 05:53 | Punt | H39 | 00:23 | Downs | 12-45 | 5:30 | ||
| LOR | 1st | H39 | 00:23 | Downs | V40 | 13:06 | Fumble | 7-21 | 2:17 | ||
| BENU | 2nd | V40 | 13:06 | Fumble | V29 | 11:35 | Punt | 4--11 | 1:31 | ||
| LOR | 2nd | H45 | 11:35 | Punt | V41 | 09:25 | Punt | 5-14 | 2:10 | ||
| BENU | 2nd | V08 | 09:25 | Punt | V25 | 07:54 | Fumble | 4-17 | 1:31 | ||
| LOR | 2nd | V25 | 07:54 | Fumble | V25 | 07:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BENU | 2nd | V28 | 07:47 | Kickoff | V47 | 04:11 | Punt | 6-19 | 3:36 | ||
| LOR | 2nd | H36 | 04:11 | Punt | H37 | 03:30 | Interception | 2-1 | 0:41 | ||
| BENU | 2nd | H27 | 03:30 | Interception | H00 | 02:22 | * | TOUCHDOWN | 3-27 | 1:08 | # |
| LOR | 2nd | H33 | 02:15 | Kickoff | H33 | 01:10 | Punt | 3-0 | 1:05 | ||
| BENU | 2nd | V13 | 01:10 | Punt | V45 | 00:09 | Punt | 6-32 | 1:01 | ||
| LOR | 2nd | H35 | 00:09 | Punt | H50 | 00:00 | End of half | 3-15 | 0:09 | ||
| LOR | 3rd | V30 | 14:50 | Kickoff | V23 | 14:12 | Missed FG | 4-7 | 0:38 | ||
| BENU | 3rd | V23 | 14:12 | Missed FG | V12 | 12:04 | Punt | 4--11 | 2:08 | ||
| LOR | 3rd | V30 | 12:04 | Punt | V00 | 10:28 | * | TOUCHDOWN | 5-30 | 1:36 | # |
| BENU | 3rd | V27 | 10:28 | Kickoff | V43 | 09:20 | Punt | 4-16 | 1:08 | ||
| LOR | 3rd | H24 | 09:20 | Punt | V00 | 06:04 | * | TOUCHDOWN | 8-76 | 3:16 | # |
| BENU | 3rd | V26 | 05:58 | Kickoff | V28 | 03:05 | Punt | 6-2 | 2:53 | ||
| LOR | 3rd | H50 | 03:05 | Punt | H50 | 14:51 | * | TOUCHDOWN | 9-0 | 3:14 | # |
| BENU | 4th | V25 | 14:51 | Kickoff | V45 | 12:06 | Punt | 6-20 | 2:45 | ||
| LOR | 4th | H02 | 12:06 | Punt | H10 | 11:20 | Punt | 3-8 | 0:46 | ||
| BENU | 4th | H48 | 11:20 | Punt | H46 | 09:15 | Punt | 3-2 | 2:05 | ||
| LOR | 4th | H18 | 09:15 | Punt | V00 | 09:03 | * | TOUCHDOWN | 1-82 | 0:12 | |
| BENU | 4th | V20 | 08:58 | Kickoff | V29 | 06:50 | Punt | 3-9 | 2:08 | ||
| LOR | 4th | V49 | 06:50 | Punt | H49 | 04:44 | Punt | 5--2 | 2:06 | ||
| BENU | 4th | H29 | 04:44 | Punt | H00 | 03:14 | * | TOUCHDOWN | 5-29 | 1:30 | # |
| LOR | 4th | H35 | 03:08 | Kickoff | V31 | 00:00 | End of half | 7-34 | 3:08 | ||
Defensive Statistics |
| ## | Benedictine Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Jordan, Calvin | 6 | 2 | 7.0 | . | . | . | . | 1 | . | . | . |
| 8 | Bobeck, Scottie | 5 | 2 | 6.0 | . | . | . | . | . | 1 | . | . |
| 22 | Davis, Keenon | 5 | 2 | 6.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 70 | Rahman, Quran | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 54 | O'Connor, Kaide | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 15 | Davis, Blake | 3 | 1 | 3.5 | 2.0/6 | . | . | . | . | . | . | . |
| 2 | Adams, Brandon | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 11 | Jones, Derek | 2 | 2 | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | Wood, Danny | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 5 | Owens, Jalaan | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 98 | Brown, Tommy | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 78 | Easley, Kyle | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 47 | M. Limehouse | 1 | 1 | 1.5 | . | . | . | 1-8 | 1 | . | . | 1 |
| 92 | White, Braxton | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 38 | Campbell, Brian | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Wagner, Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Gore, Chris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 71 | Swint, Jonathan | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Loras | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Brandon Ahlgrim | 6 | 2 | 7.0 | . | . | . | . | 2 | . | . | . |
| 2D | Mason Morris | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 59 | Josh Jones | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Chris Miller | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
| 4D | Brett Matye | 2 | 3 | 3.5 | . | . | 1-25 | . | 1 | . | . | . |
| 14 | Danny Kamm | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 2F | Jack Foley | 3 | . | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 2H | Dustin Harris | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 47 | B. McWilliams | 3 | . | 3.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | 1 |
| 98 | Sam Jones | 2 | 2 | 3.0 | 0.5/2 | 1 | . | . | . | . | . | 1 |
| 30 | B. Niemeier | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 56 | Walker Even | 2 | 2 | 3.0 | 1.5/2 | . | . | . | . | . | . | 2 |
| 92 | Chance Halfhill | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | Riley Larson | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | . | . |
| 3 | Brett Bower | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 41 | Bryce Sinn | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | J.Turner-Smith | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Spencer Lawson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 26 | Zach Kemp | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Justin Appel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Noah Sigwarth | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2X | Josh Oglesby | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | T. Poggenpohl | 1 | . | 1.0 | . | . | . | . | 1 | . | . | 1 |
| 68 | Michael Welborn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine Univ.: 9-Jordan, Calvin, 12-Sternad, Nick, 18-West, Jaden, 19-Hawthorne, Mich, 20-Barnes, Cam, 22-Davis, Keenon, 23-Menna, Troy, 24-Owens, Damari, 25-Morris, Kiandre, 26-Adkins, Blake, 28-Mazur, Geoff, 29-Noble, Tysen, 33-Skiera, Ryan, 34-Fribbley, Justi, 37-Mateus, Tanner, 38-Campbell, Brian, 42-Simmons, Mikael, 43-Cadetto, Domini, 44-Wagner, Michael, 47-M. Limehouse, 50-Gore, Chris, 51-Shine, Michael, 58-Lollis, Coen, 70-Rahman, Quran, 71-Swint, Jonathan, 76-Rapata, Andrew, 78-Easley, Kyle, 79-Cuttie, Julian, 83-Geans, Christop, 87-Weninger, Ryan. |
| Loras: 1-Dwayne Emilus, 1K-Timmy Tischer, 2B-Ty Bausch, 2X-Josh Oglesby, 2-Alec Becker, 2H-Dustin Harris, 3-Brett Bower, 4-Kabryn Cook, 5-Hayden Meek, 7D-Joey Foley, 11-James Dunican, 14-Danny Kamm, 15-Hunter Matye, 20-Brandon Ahlgrim, 26-Zach Kemp, 29-Dalton Bauer, 32-Eric Hradek, 33-Nicholas Farfan, 34-Colton Bauer, 36-Brock Werner, 42-Spencer Lawson, 44-Tyson Pillard, 47-B. McWilliams, 59-Josh Jones, 63-Thomas Welborn, 68-Michael Welborn, 71-Shawn Corgelas, 75-Chris Strauser, 80-Cory Linder, 81-M. Crawford, 82-Connor ONeil, 83-Jalen Strunk, 84-Mike Dewan, 86-Marty McGovern, 94-Justin Appel, 95-Blaine Jordan, 98-Sam Jones, 99-J.Turner-Smith. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Benedictine Univ.... 0 7 0 7 - 14 Record: (1-1)
Loras............... 7 7 13 15 - 42 Record: (1-1)
Scoring Summary:
1st 13:34 LOR - Sam Maloney 52 yd pass from Noah Sigwarth (Timmy Tischer kick), 2-53 0:33, BENU 0 - LOR 7
2nd 07:54 LOR - Brett Matye 25 yd fumble recovery (Timmy Tischer kick), , BENU 0 - LOR 14
02:22 BENU - Jarnagin, Tyler 2 yd run (Mateus, Tanner kick), 3-27 1:08, BENU 7 - LOR 14
3rd 10:28 LOR - Dwayne Emilus 16 yd pass from Noah Sigwarth (Timmy Tischer kick), 5-30 1:36, BENU 7 - LOR 21
06:04 LOR - Ty Bausch 3 yd run (Timmy Tischer kick failed), 8-76 3:16, BENU 7 - LOR 27
4th 14:51 LOR - Ty Bausch 7 yd run (Noah Sigwarth rush), 9-0 3:14, BENU 7 - LOR 35
09:03 LOR - Sam Maloney 82 yd pass from Noah Sigwarth (Nicholas Farfan kick), 1-82 0:12, BENU 7 - LOR 42
03:14 BENU - Lopez, Alex 9 yd pass from Jarnagin, Tyler (Mateus, Tanner kick), 5-29 1:30, BENU 14 - LOR 42
BENU LOR
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 36-108 39-199
PASSING YDS (NET)............. 158 245
Passes Att-Comp-Int........... 43-21-0 35-19-1
TOTAL OFFENSE PLAYS-YARDS..... 79-266 74-444
Fumble Returns-Yards.......... 0-0 1-25
Punt Returns-Yards............ 2-20 1-8
Kickoff Returns-Yards......... 6-96 3-108
Interception Returns-Yards.... 1-8 0-0
Punts (Number-Avg)............ 12-29.4 6-34.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 8-93 5-41
Possession Time............... 32:53 25:16
Third-Down Conversions........ 4 of 17 7 of 16
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 2-2 3-3
Sacks By: Number-Yards........ 1-5 1-9
RUSHING: Benedictine Univ.-Barnes, Cam 7-43; Williams, Joshu 12-33;
Noble, Tysen 8-19; Menna, Troy 2-6; Jarnagin, Tyler 5-5; Adams, Brandon 2-2.
Loras-Ty Bausch 13-66; Noah Sigwarth 7-63; Jerry McDaniel 10-29; Eric Hradek
4-27; Colton Bauer 4-12; Trey Simmons 1-2.
PASSING: Benedictine Univ.-Jarnagin, Tyler 21-43-0-158. Loras-Noah
Sigwarth 19-31-1-245; Alec Becker 0-4-0-0.
RECEIVING: Benedictine Univ.-Leschewski, Dyl 10-56; Lopez, Alex 3-43;
Adams, Brandon 3-34; Weninger, Ryan 2-12; Williams, Joshu 1-12; West, Jaden 1-3;
Morris, Kiandre 1-minus 2. Loras-Sam Maloney 8-173; Cory Linder 3-22; Dwayne
Emilus 2-15; Trey Simmons 2-15; Mike McDevitt 2-13; Hunter Matye 1-9; Jerry
McDaniel 1-minus 2.
INTERCEPTIONS: Benedictine Univ.-M. Limehouse 1-8. Loras-None.
FUMBLES: Benedictine Univ.-Jarnagin, Tyler 1-1. Loras-Noah Sigwarth 1-1.
Stadium: Rock Bowl Attendance: 850
Kickoff time: 6:00 PM End of Game: 8:56 PM Total elapsed time: 2:56 hrs
Officials: Referee: D. Lutterman; Umpire: Jon Vrieze; Linesman: Stacey VanArsda;
Line judge: Loren Wood; Back judge: Daniel Zegers; Field judge: Griffin Karr;
Side judge: Scott Argo;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Benu | 1-10 | at Benu35 | Change of possession, LOR ball on LOR35, 1st and 10. |
| Brock Werner kickoff 56 yards to the BENU9, Leschewski, Dyl return 16 yards to the BENU25 (Spencer Lawson). | |||
| Benu | 1-10 | at Benu25 | BENEDICTINE UNIV. drive start at 14:46. |
| Benu | 1-10 | at Benu25 | Jarnagin, Tyler pass complete to West, Jaden for 14 yards to the BENU39 (Riley Larson), PENALTY BENU offside off-setting, PENALTY LOR face mask off-setting, NO PLAY. |
| Benu | 1-10 | at Benu25 | PENALTY BENU offside off-setting, PENALTY LOR face mask off-setting, NO PLAY. |
| Benu | 1-10 | at Benu25 | Adams, Brandon rush for 4 yards to the BENU29 (Chance Halfhill). |
| Benu | 2-6 | at Benu29 | 2nd and 10. |
| Benu | 2-10 | at Benu29 | Jarnagin, Tyler pass incomplete to Leschewski, Dyl. |
| Benu | 3-10 | at Benu29 | 3rd and 10. |
| Benu | 3-10 | at Benu29 | Jarnagin, Tyler pass incomplete to Adams, Brandon. |
| Benu | 4-10 | at Benu29 | Jarnagin, Tyler pass incomplete to Leschewski, Dyl. |
| Drive: 4 plays, 4 yards, TOP 00:39 | |||
| Lor | 1-10 | at Benu29 | PENALTY BENU holding declined. |
| Lor | 1-10 | at Benu29 | BENU ball on BENU25. |
| Benu | 1-10 | at Benu25 | Mateus, Tanner punt 36 yards to the LOR39, Trey Simmons return 8 yards to the LOR47 (M. Limehouse). |
| Lor | 1-10 | at Lor47 | LORAS drive start at 14:07. |
| Lor | 1-10 | at Lor47 | Jerry McDaniel rush for 1 yard to the LOR48 (O'Connor, Kaide). |
| Lor | 2-9 | at Lor48 | Noah Sigwarth pass complete to Sam Maloney for 52 yards to the BENU0, 1ST DOWN LOR, TOUCHDOWN, clock 13:34. |
| Timmy Tischer kick attempt good. | |||
| Loras 7, Benedictine Univ. 0 | |||
| Drive: 2 plays, 53 yards, TOP 00:43 | |||
| Brock Werner kickoff 53 yards to the BENU12, Jordan, Calvin return 26 yards to the BENU38 (Dustin Harris). | |||
| Benu | 1-10 | at Benu38 | BENEDICTINE UNIV. drive start at 13:24. |
| Benu | 1-10 | at Benu38 | Adams, Brandon rush for loss of 2 yards to the BENU36 (Walker Even;J.Turner-Smith). |
| Benu | 2-12 | at Benu36 | Jarnagin, Tyler pass incomplete to Leschewski, Dyl (Mason Morris). |
| Benu | 3-12 | at Benu36 | PENALTY LOR pass interference (Mason Morris) 4 yards to the BENU40, 1ST DOWN BENU. |
| Benu | 1-10 | at Benu40 | Williams, Joshu rush for 13 yards to the LOR47, 1ST DOWN BENU (Chris Miller). |
| Benu | 1-10 | at Lor47 | Jarnagin, Tyler pass incomplete to Menna, Troy, dropped pass. |
| Benu | 2-10 | at Lor47 | Jarnagin, Tyler pass incomplete to West, Jaden (Dustin Harris). |
| Benu | 3-10 | at Lor47 | Jarnagin, Tyler pass incomplete to Lopez, Alex. |
