Scoring Summary |
Loras (2-4,1-3) vs. Dubuque (4-3,3-2)
Date: Oct 19, 2019 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 6313
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Loras | 7 | 10 | 7 | 7 | 31 |
| Dubuque | 14 | 9 | 6 | 8 | 37 |
| SCORING SUMMARY | LOR -DBQFB | |||
| 1st | 07:39 | DBQFB | Kody Reimer 43 yd pass from Sean Duffy (A. Vujnovich kick failed) | |
| 2 plays, 51 yards, TOP 0:30 | 0 - 6 | |||
| 05:08 | LOR | Noah Sigwarth 2 yd run (Nicolas Farfan kick) | ||
| 5 plays, 85 yards, TOP 2:25 | 7 - 6 | |||
| 01:23 | DBQFB | Colton Pedersen 9 yd interception return (E. Jenkins pass from Sean Duffy) | ||
| 7 - 14 | ||||
| 2nd | 12:04 | LOR | Ty Bausch 2 yd run (Nicolas Farfan kick) | |
| 10 plays, 75 yards, TOP 4:19 | 14 - 14 | |||
| 07:11 | DBQFB | A. Vujnovich 30 yd field goal | ||
| 8 plays, 38 yards, TOP 3:21 | 14 - 17 | |||
| 01:52 | DBQFB | E. Jenkins 22 yd pass from Sean Duffy (A. Vujnovich kick failed) | ||
| 7 plays, 50 yards, TOP 4:02 | 14 - 23 | |||
| 00:15 | LOR | Nicolas Farfan 25 yd field goal | ||
| 10 plays, 63 yards, TOP 1:29 | 17 - 23 | |||
| 3rd | 06:43 | LOR | Jerry McDaniel 1 yd run (Nicolas Farfan kick) | |
| 4 plays, 40 yards, TOP 1:52 | 24 - 23 | |||
| 01:22 | DBQFB | E. Jenkins 3 yd pass from Sean Duffy (Sean Duffy pass failed) | ||
| 6 plays, 51 yards, TOP 2:30 | 24 - 29 | |||
| 4th | 11:02 | DBQFB | Josh Strauss 35 yd punt return (E. Jenkins pass from Sean Duffy) | |
| 24 - 37 | ||||
| 06:13 | LOR | Dustin Harris 15 yd blocked punt return (Nicolas Farfan kick) | ||
| 31 - 37 | ||||
|
Kickoff time: 2 p.m. End of Game: 5:12 Total elapsed time: 3:12 Referee: Scott Zahnle Umpire: Tim Zaputil Linesman: Andrew Zahnle Line judge: Rick Swan Back judge: Jordan Barnes Field judge: Brian Zahnle Side judge: Brandon Smith Temperature: 55 Wind: S10 Weather: cloudy, rainy |
Team Statistics |
| Team Totals | LOR | DBQFB |
| FIRST DOWNS | 18 | 19 |
| Rushing | 2 | 5 |
| Passing | 9 | 10 |
| Penalty | 7 | 4 |
| NET YARDS RUSHING | 96 | 52 |
| Rushing Attempts | 35 | 39 |
| Average Per Rush | 2.7 | 1.3 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 106 | 95 |
| Yards Lost Rushing | 10 | 43 |
| NET YARDS PASSING | 205 | 319 |
| Completions-Attempts-Int | 13-36-4 | 22-36-0 |
| Average Per Attempt | 5.7 | 8.9 |
| Average Per Completion | 15.8 | 14.5 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 301 | 371 |
| Total offense plays | 71 | 75 |
| Average Gain Per Play | 4.2 | 4.9 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 6-46 | 11-110 |
| PUNTS-YARDS | 7-202 | 9-260 |
| Average Yards Per Punt | 28.9 | 28.9 |
| Net Yards Per Punt | 24.0 | 26.3 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-315 | 7-428 |
| Average Yards Per Kickoff | 52.5 | 61.1 |
| Net Yards Per Kickoff | 41.8 | 40.0 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-23-1 | 3-34-1 |
| Average Per Return | 7.7 | 11.3 |
| Kickoff returns: Number-Yds-TD | 5-98-0 | 5-64-0 |
| Average Per Return | 19.6 | 12.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 4-13-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:39 | 35:21 |
| 1st Quarter | 7:42 | 7:18 |
| 2nd Quarter | 6:02 | 8:58 |
| 3rd Quarter | 5:57 | 9:03 |
| 4th Quarter | 4:58 | 10:02 |
| Third-Down Conversions | 5 of 17 | 5 of 17 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-4 | 2-4 |
| Touchdowns | 3-4 | 1-4 |
| Field goals | 1-4 | 1-4 |
| Sacks By: Number-Yards | 3-25 | 1-3 |
| PAT Kicks | 4-4 | 0-2 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 17 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Loras-Team 1-0. Dubuque-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOR | 1st | L26 | 15:00 | Kickoff | L40 | 14:05 | Punt | 3-14 | 0:55 | ||
| LOR | 1st | L14 | 12:36 | Punt | L18 | 11:58 | Punt | 3-4 | 0:38 | ||
| LOR | 1st | L07 | 09:23 | Downs | L07 | 08:09 | Punt | 3-0 | 1:14 | ||
| LOR | 1st | L15 | 07:33 | Kickoff | D00 | 05:08 | * | TOUCHDOWN | 5-85 | 2:25 | # |
| LOR | 1st | L02 | 02:24 | Punt | L07 | 01:23 | Interception | 3-5 | 1:01 | ||
| LOR | 1st | L25 | 01:23 | Kickoff | D00 | 12:04 | * | TOUCHDOWN | 10-75 | 4:19 | # |
| LOR | 2nd | L46 | 10:44 | Punt | L46 | 10:32 | Interception | 2-0 | 0:12 | ||
| LOR | 2nd | L28 | 07:04 | Kickoff | L19 | 05:54 | Punt | 3--9 | 1:10 | ||
| LOR | 2nd | L29 | 01:44 | Kickoff | D08 | 00:15 | * | FIELD GOAL | 10-63 | 1:29 | # |
| LOR | 3rd | L13 | 11:34 | Punt | L38 | 09:31 | Punt | 6-25 | 2:03 | ||
| LOR | 3rd | D40 | 08:35 | Punt | D00 | 06:43 | * | TOUCHDOWN | 4-40 | 1:52 | # |
| LOR | 3rd | L27 | 04:32 | Punt | L29 | 03:52 | Interception | 3-2 | 0:40 | ||
| LOR | 3rd | L27 | 01:15 | Kickoff | L38 | 14:21 | Punt | 6-11 | 1:54 | ||
| LOR | 4th | L32 | 12:50 | Punt | L46 | 11:02 | Punt | 4-14 | 1:48 | ||
| LOR | 4th | L25 | 11:02 | Kickoff | D49 | 09:49 | Interception | 3-26 | 1:13 | ||
| LOR | 4th | D00 | 06:13 | Punt | D00 | 06:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOR | 4th | L13 | 03:41 | Punt | L19 | 02:24 | Downs | 4-6 | 1:17 | ||
| LOR | 4th | L10 | 00:01 | Downs | L10 | 00:00 | End of half | 0-0 | 0:01 | ||
| DBQFB | 1st | D45 | 14:05 | Punt | D41 | 12:36 | Punt | 3--4 | 1:29 | ||
| DBQFB | 1st | D47 | 11:58 | Punt | L07 | 09:23 | Downs | 5-46 | 2:35 | # | |
| DBQFB | 1st | D49 | 08:09 | Punt | L00 | 07:39 | * | TOUCHDOWN | 2-51 | 0:30 | |
| DBQFB | 1st | D23 | 05:03 | Kickoff | L43 | 02:24 | Punt | 5-34 | 2:39 | ||
| DBQFB | 1st | L00 | 01:23 | Interception | L00 | 01:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQFB | 2nd | D22 | 11:57 | Kickoff | D28 | 10:44 | Punt | 3-6 | 1:13 | ||
| DBQFB | 2nd | D49 | 10:32 | Interception | L13 | 07:11 | * | FIELD GOAL | 8-38 | 3:21 | # |
| DBQFB | 2nd | D50 | 05:54 | Punt | L00 | 01:52 | * | TOUCHDOWN | 7-50 | 4:02 | |
| DBQFB | 2nd | D10 | 00:12 | Kickoff | D09 | 00:00 | End of half | 1--1 | 0:12 | ||
| DBQFB | 3rd | D23 | 14:51 | Kickoff | L44 | 11:34 | Punt | 6-33 | 3:17 | ||
| DBQFB | 3rd | D13 | 09:31 | Punt | D05 | 08:35 | Punt | 3--8 | 0:56 | ||
| DBQFB | 3rd | D22 | 06:38 | Kickoff | D45 | 04:32 | Punt | 5-23 | 2:06 | ||
| DBQFB | 3rd | D49 | 03:52 | Interception | L00 | 01:22 | * | TOUCHDOWN | 6-51 | 2:30 | # |
| DBQFB | 4th | D22 | 14:21 | Punt | D31 | 12:50 | Punt | 3-9 | 1:31 | ||
| DBQFB | 4th | L00 | 11:02 | Punt | L00 | 11:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQFB | 4th | D19 | 09:49 | Interception | D37 | 06:13 | Punt | 6-18 | 3:36 | ||
| DBQFB | 4th | D39 | 06:06 | Kickoff | L44 | 03:41 | Punt | 6-17 | 2:25 | ||
| DBQFB | 4th | L19 | 02:24 | Downs | L10 | 00:01 | Downs | 7-9 | 2:23 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Loras | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 06:02 | 05:57 | 04:58 | 13:44 | 10:55 | 24:39 | ||
| 3rd Down Conversions | 2/6 | 1/4 | 2/4 | 0/3 | 3/10 | 2/7 | 5/17 | ||
| Average field position | L14 | L34 | L31 | L20 | L21 | L25 | L23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 08:58 | 09:03 | 10:02 | 16:16 | 19:05 | 35:21 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/4 | 2/6 | 2/7 | 3/10 | 5/17 | ||
| Average field position | D41 | D32 | D26 | D40 | D36 | D33 | D35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOR | 1st | L26 | 15:00 | Kickoff | L40 | 14:05 | Punt | 3-14 | 0:55 | ||
| DBQFB | 1st | D45 | 14:05 | Punt | D41 | 12:36 | Punt | 3--4 | 1:29 | ||
| LOR | 1st | L14 | 12:36 | Punt | L18 | 11:58 | Punt | 3-4 | 0:38 | ||
| DBQFB | 1st | D47 | 11:58 | Punt | L07 | 09:23 | Downs | 5-46 | 2:35 | # | |
| LOR | 1st | L07 | 09:23 | Downs | L07 | 08:09 | Punt | 3-0 | 1:14 | ||
| DBQFB | 1st | D49 | 08:09 | Punt | L00 | 07:39 | * | TOUCHDOWN | 2-51 | 0:30 | |
| LOR | 1st | L15 | 07:33 | Kickoff | D00 | 05:08 | * | TOUCHDOWN | 5-85 | 2:25 | # |
| DBQFB | 1st | D23 | 05:03 | Kickoff | L43 | 02:24 | Punt | 5-34 | 2:39 | ||
| LOR | 1st | L02 | 02:24 | Punt | L07 | 01:23 | Interception | 3-5 | 1:01 | ||
| DBQFB | 1st | L00 | 01:23 | Interception | L00 | 01:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOR | 1st | L25 | 01:23 | Kickoff | D00 | 12:04 | * | TOUCHDOWN | 10-75 | 4:19 | # |
| DBQFB | 2nd | D22 | 11:57 | Kickoff | D28 | 10:44 | Punt | 3-6 | 1:13 | ||
| LOR | 2nd | L46 | 10:44 | Punt | L46 | 10:32 | Interception | 2-0 | 0:12 | ||
| DBQFB | 2nd | D49 | 10:32 | Interception | L13 | 07:11 | * | FIELD GOAL | 8-38 | 3:21 | # |
| LOR | 2nd | L28 | 07:04 | Kickoff | L19 | 05:54 | Punt | 3--9 | 1:10 | ||
| DBQFB | 2nd | D50 | 05:54 | Punt | L00 | 01:52 | * | TOUCHDOWN | 7-50 | 4:02 | |
| LOR | 2nd | L29 | 01:44 | Kickoff | D08 | 00:15 | * | FIELD GOAL | 10-63 | 1:29 | # |
| DBQFB | 2nd | D10 | 00:12 | Kickoff | D09 | 00:00 | End of half | 1--1 | 0:12 | ||
| DBQFB | 3rd | D23 | 14:51 | Kickoff | L44 | 11:34 | Punt | 6-33 | 3:17 | ||
| LOR | 3rd | L13 | 11:34 | Punt | L38 | 09:31 | Punt | 6-25 | 2:03 | ||
| DBQFB | 3rd | D13 | 09:31 | Punt | D05 | 08:35 | Punt | 3--8 | 0:56 | ||
| LOR | 3rd | D40 | 08:35 | Punt | D00 | 06:43 | * | TOUCHDOWN | 4-40 | 1:52 | # |
| DBQFB | 3rd | D22 | 06:38 | Kickoff | D45 | 04:32 | Punt | 5-23 | 2:06 | ||
| LOR | 3rd | L27 | 04:32 | Punt | L29 | 03:52 | Interception | 3-2 | 0:40 | ||
| DBQFB | 3rd | D49 | 03:52 | Interception | L00 | 01:22 | * | TOUCHDOWN | 6-51 | 2:30 | # |
| LOR | 3rd | L27 | 01:15 | Kickoff | L38 | 14:21 | Punt | 6-11 | 1:54 | ||
| DBQFB | 4th | D22 | 14:21 | Punt | D31 | 12:50 | Punt | 3-9 | 1:31 | ||
| LOR | 4th | L32 | 12:50 | Punt | L46 | 11:02 | Punt | 4-14 | 1:48 | ||
| DBQFB | 4th | L00 | 11:02 | Punt | L00 | 11:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOR | 4th | L25 | 11:02 | Kickoff | D49 | 09:49 | Interception | 3-26 | 1:13 | ||
| DBQFB | 4th | D19 | 09:49 | Interception | D37 | 06:13 | Punt | 6-18 | 3:36 | ||
| LOR | 4th | D00 | 06:13 | Punt | D00 | 06:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQFB | 4th | D39 | 06:06 | Kickoff | L44 | 03:41 | Punt | 6-17 | 2:25 | ||
| LOR | 4th | L13 | 03:41 | Punt | L19 | 02:24 | Downs | 4-6 | 1:17 | ||
| DBQFB | 4th | L19 | 02:24 | Downs | L10 | 00:01 | Downs | 7-9 | 2:23 | # | |
| LOR | 4th | L10 | 00:01 | Downs | L10 | 00:00 | End of half | 0-0 | 0:01 | ||
Defensive Statistics |
| ## | Loras | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Riley Larson | 9 | . | 9.0 | . | . | . | . | . | . | . | 1 |
| 4D | Brett Matye | 5 | 5 | 7.5 | 2.0/7 | . | . | . | 1 | . | 0.5/5 | 1 |
| 43 | Chris Miller | 3 | 6 | 6.0 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | B. Niemeier | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 14 | Danny Kamm | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 97 | T. Poggenpohl | 3 | 4 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | J.Turner-Smith | 3 | 1 | 3.5 | 1.5/8 | . | . | . | 1 | . | 1.0/6 | 1 |
| 56 | Walker Even | 1 | 5 | 3.5 | 1.5/7 | . | . | . | . | . | 0.5/6 | . |
| 41 | Bryce Sinn | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 55 | Josh Kieffer | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 12 | J. Kupperschmid | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 42 | Spencer Lawson | 1 | 1 | 1.5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 98 | Sam Jones | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 94 | Justin Appel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Mike McDevitt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Nathan Riney | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | B. McWilliams | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | 1 |
| 3 | Brett Bower | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Zach Kemp | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 59 | Josh Jones | . | . | . | . | . | . | . | . | . | . | 2 |
| 92 | Chance Halfhill | . | . | . | . | . | . | . | . | . | . | 1 |
| 2H | Dustin Harris | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Dubuque | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Chad Marsh | 5 | 3 | 6.5 | . | . | . | 1-0 | . | . | . | 1 |
| 6 | Josh Strauss | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 47 | A. Steingraeber | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 69 | Danny Petrela | 2 | 4 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Blaze Barista | 2 | 3 | 3.5 | . | . | . | 1-0 | 5 | . | . | . |
| 56 | Kyle Marsh | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 92 | Anthony Love | 1 | 4 | 3.0 | 2.0/5 | . | . | . | . | . | 0.5/2 | 4 |
| 96 | Quincy Topel | 2 | 1 | 2.5 | . | . | . | . | . | . | . | 1 |
| 7 | Marshon Crowder | 1 | 3 | 2.5 | 0.5/0 | . | . | . | . | . | . | 4 |
| 36 | B. Dutkiewicz | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 30 | Colton Pedersen | 1 | 2 | 2.0 | . | . | . | 1-9 | . | . | . | . |
| 61 | Jacob Trotter | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 10 | Freddy Walton | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | 1 |
| 25 | Dalton Knaack | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 35 | Casey Larson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | De'Quan Ramsey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Josh Ezekiel | 1 | . | 1.0 | . | . | . | . | 4 | . | . | . |
| 5 | Cody Dieball | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 52 | LaShawn Walker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 97 | Cam McCain | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Malik Ecford | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Cortlund Adams | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | Markhus Taylor | . | . | . | . | . | . | 1-4 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loras: 1-Dwayne Emilus, 2B-Ty Bausch, 2H-Dustin Harris, 3-Brett Bower, 4D-Brett Matye, 12-J. Kupperschmid, 13-Mike McDevitt, 15-Hunter Matye, 18-Damien Jennings, 26-Zach Kemp, 31-Jake Burgmeier, 32-Eric Hradek, 33-Nicolas Farfan, 36-Brock Werner, 42-Spencer Lawson, 44-Tyson Pillard, 47-B. McWilliams, 50-Nathan Riney, 55-Josh Kieffer, 59-Josh Jones, 68-Michael Welborn, 75-Chris Strauser, 80-Cory Linder, 84-Mike Dewan, 86-Marty McGovern, 87-Zach Vondra, 94-Justin Appel, 98-Sam Jones. |
| Dubuque: 1-E. Jenkins, 5-Cody Dieball, 6-Josh Strauss, 18-A. Vujnovich, 20-Malik Ecford, 21-Trey Daugherty, 22-Keyshawn Carr, 23-Izayah McKinnie, 26-Quentn Bolton, 28-Markhus Taylor, 29-Stone Gorman, 30-Colton Pedersen, 34-Tyler Sheffield, 35-Casey Larson, 36-B. Dutkiewicz, 40-K. Faamatuainu, 47-A. Steingraeber, 48-Owen McAreavy, 51-Keyshawn Cade, 52-LaShawn Walker, 61-Jacob Trotter, 67-Ben Rashid, 70-Jeremy West, 79-Donald Wilson, 80-C.Carter-Brooks, 92-Anthony Love, 97-Cam McCain, 99-Cortlund Adams. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Loras............... 7 10 7 7 - 31 Record: (2-4,1-3)
Dubuque............. 14 9 6 8 - 37 Record: (4-3,3-2)
Scoring Summary:
1st 07:39 DBQFB - Kody Reimer 43 yd pass from Sean Duffy (A. Vujnovich kick failed), 2-51 0:30, LOR 0 - DBQFB 6
05:08 LOR - Noah Sigwarth 2 yd run (Nicolas Farfan kick), 5-85 2:25, LOR 7 - DBQFB 6
01:23 DBQFB - Colton Pedersen 9 yd interception return (E. Jenkins pass from Sean Duffy), , LOR 7 - DBQFB 14
2nd 12:04 LOR - Ty Bausch 2 yd run (Nicolas Farfan kick), 10-75 4:19, LOR 14 - DBQFB 14
07:11 DBQFB - A. Vujnovich 30 yd field goal, 8-38 3:21, LOR 14 - DBQFB 17
01:52 DBQFB - E. Jenkins 22 yd pass from Sean Duffy (A. Vujnovich kick failed), 7-50 4:02, LOR 14 - DBQFB 23
00:15 LOR - Nicolas Farfan 25 yd field goal, 10-63 1:29, LOR 17 - DBQFB 23
3rd 06:43 LOR - Jerry McDaniel 1 yd run (Nicolas Farfan kick), 4-40 1:52, LOR 24 - DBQFB 23
01:22 DBQFB - E. Jenkins 3 yd pass from Sean Duffy (Sean Duffy pass failed), 6-51 2:30, LOR 24 - DBQFB 29
4th 11:02 DBQFB - Josh Strauss 35 yd punt return (E. Jenkins pass from Sean Duffy), , LOR 24 - DBQFB 37
06:13 LOR - Dustin Harris 15 yd blocked punt return (Nicolas Farfan kick), , LOR 31 - DBQFB 37
LOR DBQFB
FIRST DOWNS................... 18 19
RUSHES-YARDS (NET)............ 35-96 39-52
PASSING YDS (NET)............. 205 319
Passes Att-Comp-Int........... 36-13-4 36-22-0
TOTAL OFFENSE PLAYS-YARDS..... 71-301 75-371
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-23 3-34
Kickoff Returns-Yards......... 5-98 5-64
Interception Returns-Yards.... 0-0 4-13
Punts (Number-Avg)............ 7-28.9 9-28.9
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 6-46 11-110
Possession Time............... 24:39 35:21
Third-Down Conversions........ 5 of 17 5 of 17
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 4-4 2-4
Sacks By: Number-Yards........ 3-25 1-3
RUSHING: Loras-Noah Sigwarth 10-43; Jerry McDaniel 18-37; Ty Bausch 4-9;
Jake Burgmeier 1-5; Riley Larson 1-2; Team 1-0. Dubuque-K. Stillmunkes 27-73;
Quentn Bolton 4-4; TEAM 4-minus 4; Sean Duffy 4-minus 21.
PASSING: Loras-Noah Sigwarth 13-36-4-205. Dubuque-Sean Duffy 22-36-0-319.
RECEIVING: Loras-Sam Maloney 4-48; Ty Bausch 3-73; Trey Simmons 2-49;
Eric Hradek 1-21; Mike McDevitt 1-5; Hunter Matye 1-5; Tyson Pillard 1-4.
Dubuque-E. Jenkins 6-57; Kody Reimer 4-99; Elliott Pipkin 4-28; Jordan LaBelle
2-42; K. Faamatuainu 2-28; Adam Rothas 2-10; K. Stillmunkes 1-37; Quentn Bolton
1-18.
INTERCEPTIONS: Loras-None. Dubuque-Colton Pedersen 1-9; Markhus Taylor
1-4; Blaze Barista 1-0; Chad Marsh 1-0.
FUMBLES: Loras-Team 1-0. Dubuque-None.
Stadium: Chalmers Field Attendance: 6313
Kickoff time: 2 p.m. End of Game: 5:12 Total elapsed time: 3:12
Officials: Referee: Scott Zahnle; Umpire: Tim Zaputil; Linesman: Andrew Zahnle;
Line judge: Rick Swan; Back judge: Jordan Barnes; Field judge: Brian Zahnle;
Side judge: Brandon Smith;
Temperature: 55 Wind: S10 Weather: cloudy, rainy
|
Play-by-Play Summary |
| Coin flip was won by UD and will defer | |||
| Lor | 1-10 | at Lor35 | DBQFB ball on DBQFB35. |
| Tyler Sheffield kickoff 64 yards to the LOR1, Trey Simmons return 25 yards to the LOR26 (Dalton Knaack;Cody Dieball). | |||
| Lor | 1-10 | at Lor26 | PENALTY DBQFB personal foul (LaShawn Walker) 15 yards to the LOR41, 1ST DOWN LOR. |
| Lor | 1-10 | at Lor41 | Jerry McDaniel rush for loss of 1 yard to the LOR40 (Anthony Love;Cam McCain). |
| Lor | 2-11 | at Lor40 | Noah Sigwarth pass incomplete to Mike McDevitt (Josh Ezekiel). |
| Lor | 3-11 | at Lor40 | Noah Sigwarth pass incomplete to 29. |
| Lor | 4-11 | at Lor40 | QB hurry by Chad Marsh. |
| Lor | 4-11 | at Lor40 | Nicolas Farfan punt 15 yards to the DBQFB45, out-of-bounds. |
| Drive: 3 plays, 14 yards, TOP 00:55 | |||
| Dbqfb | 1-10 | at Dbqfb45 | DUBUQUE drive start at 14:05. |
| Dbqfb | 1-10 | at Dbqfb45 | Sean Duffy pass incomplete to Elliott Pipkin. |
| Dbqfb | 2-10 | at Dbqfb45 | QB hurry by J.Turner-Smith. |
| Dbqfb | 2-10 | at Dbqfb45 | K. Stillmunkes rush for 2 yards to the DBQFB47 (Chris Miller;Bryce Sinn). |
| Dbqfb | 3-8 | at Dbqfb47 | Sean Duffy sacked for loss of 6 yards to the DBQFB41 (J.Turner-Smith). |
| Dbqfb | 4-14 | at Dbqfb41 | A. Vujnovich punt 49 yards to the LOR10, Trey Simmons return 4 yards to the LOR14 (Blaze Barista;Quincy Topel). |
| Drive: 3 plays, minus 4 yards, TOP 01:29 | |||
| Lor | 1-10 | at Lor14 | LORAS drive start at 12:36. |
| Lor | 1-10 | at Lor14 | Noah Sigwarth pass incomplete (Freddy Walton). |
| Lor | 2-10 | at Lor14 | Noah Sigwarth rush for 4 yards to the LOR18 (Kyle Marsh). |
| Lor | 3-6 | at Lor18 | QB hurry by Marshon Crowder. |
